Top kosher restaurant in Surfside right now: Neya Restaurant
Kosher here is a native Google category across the full 17,504-venue census: every qualifying listing, not a curated sample.
Filter
| # | Business | Google rating | Yelp rating | Combined rating | vs avg | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|---|
| 1 | Neya Restaurant | +0.5 vs all ★4.3 | ▲ 0.7 | $$ | |||
| 2 | The Harbour Grill | -0.1 vs all ★4.3 | ▲ 1.5 | $$$$ | |||
| 3 | Wok 'N Roll Hidden gem | - | - | +0.6 vs all ★4.3 | - | $ | |
| 4 | La Vita e Bella Hidden gem | - | - | +0.4 vs all ★4.3 | - | $ | |
| 5 | Rustiko | -0.1 vs all ★4.3 | ▲ 1.0 | $ | |||
| 6 | Harbour Gourmet Hidden gem | - | +0.2 vs all ★4.3 | - | $$ | ||
| 7 | Kresy - falafel & pizza bar Hidden gem | - | - | +0.2 vs all ★4.3 | - | $ | |
| 8 | Fialkoff's Kosher Pizza | - | -0.2 vs all ★4.3 | - | $ | ||
| 9 | Kosh | -0.4 vs all ★4.3 | ▲ 0.9 | $$ | |||
| 10 | Cine Citta Caffe | -0.9 vs all ★4.3 | ▲ 1.0 | $ |
Elsewhere in Surfside
Kosher, by city
This ranking uses the same fused quality score used across the rest of the site. Every ranking here uses public Google review data only. See the methodology.