Top kosher restaurant in Miami Beach right now: 17 Restaurant and Sushi Bar
Kosher here is a native Google category across the full 17,504-venue census: every qualifying listing, not a curated sample.
Filter
| # | Business | Google rating | Yelp rating | Combined rating | vs avg | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|---|
| 1 | 17 Restaurant and Sushi Bar | - | +0.3 vs all ★4.3 | - | $ | ||
| 2 | Silan Hidden gem | - | - | +0.5 vs all ★4.3 | - | $$ | |
| 3 | 41 PIZZA | +0.1 vs all ★4.3 | ▲ 0.9 | $ | |||
| 4 | Miri's Cafe Hidden gem | - | - | +0.4 vs all ★4.3 | - | $ | |
| 5 | Matana Hidden gem | - | - | +0.4 vs all ★4.3 | - | - | |
| 6 | Florida Grill Kosher Restaurant | - | -0.4 vs all ★4.3 | - | - | ||
| 7 | Kikar Tel-Aviv | - | -0.3 vs all ★4.3 | - | $$ | ||
| 8 | Pita Loca | -0.2 vs all ★4.3 | ▲ 0.6 | $ | |||
| 9 | Tasty Beach Cafe | -0.4 vs all ★4.3 | ▲ 0.6 | $$ | |||
| 10 | China Beach - Wok On The Beach | -1.0 vs all ★4.3 | ▲ 1.0 | $ | |||
| 11 | Grill House | -0.6 vs all ★4.3 | ▲ 1.1 | $$ | |||
| 12 | Pita Hut (Miami Beach) | -0.8 vs all ★4.3 | ▲ 0.9 | $ |
Elsewhere in Miami Beach
Kosher, by city
This ranking uses the same fused quality score used across the rest of the site. Every ranking here uses public Google review data only. See the methodology.