The best moderately priced places to eat in Surfside: Neya Restaurant
★4.8 combined2,227 reviews total#1 of 10Self-described price tierUpdated July 19, 2026
First edition. No change history yet.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Neya Restaurant | +0.3 vs restaurant+0.5 vs all | |
| 2 | STREET Kitchen Miami | +0.3 vs restaurant+0.5 vs all | |
| 3 | Zohar's Gelato Cafe & Pizza | +0.5 vs ice-cream+0.6 vs all | |
| 4 | The Surf Club Restaurant | +0.1 vs restaurant+0.3 vs all | |
| 5 | Hikari | 0.0 vs restaurant+0.2 vs all | |
| 6 | Gifted Crust | +0.1 vs bakery+0.2 vs all | |
| 7 | Champagne Bar at The Surf Club | 0.0 vs restaurant+0.2 vs all | |
| 8 | Harbour Gourmet | 0.0 vs restaurant+0.2 vs all | |
| 9 | The Fresh Carrot of Surfside | -0.4 vs restaurant-0.2 vs all | |
| 10 | Kosh | -0.6 vs restaurant-0.4 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.