The best moderately priced places to eat in Surfside
10 businessesSelf-described price tierUpdated July 18, 2026
First edition. No change history yet.
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Neya Restaurant | 98.3th percentile among restaurants in Surfside | ||
| 2 | STREET Kitchen Miami | 94.8th percentile among restaurants in Surfside | ||
| 3 | Zohar's Gelato Cafe & Pizza | 82.3th percentile among ice cream shops in Surfside | ||
| 4 | The Surf Club Restaurant | 81.0th percentile among restaurants in Surfside | ||
| 5 | Hikari | 70.7th percentile among restaurants in Surfside | ||
| 6 | Gifted Crust | 61.8th percentile among bakeries in Surfside | ||
| 7 | Champagne Bar at The Surf Club | 67.2th percentile among restaurants in Surfside | ||
| 8 | Harbour Gourmet | 58.6th percentile among restaurants in Surfside | ||
| 9 | The Fresh Carrot of Surfside | 24.1th percentile among restaurants in Surfside | ||
| 10 | Kosh | 5.2th percentile among restaurants in Surfside |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.