Top spot in Design District right now: {petite} maman
★ 4.8 · 1,444 reviews totalG 4.9 · Y 4.3#1 of 1277 businessesUpdated July 19, 2026
Counts from census address-matching to the Design District polygon; the floor this page requires is 8.
DIOR Café Miami has the most Google reviews in Design District (7,501).
The biggest Google-vs-Yelp gap in Design District is at Sofia Italian Restaurant Miami: Google rates it 4.8 stars, Yelp 3.9.
Restaurants are the single largest category among Design District's ranked spots: 7 of 12.
Ranked in Design District
| # | Business | Rating | vs avg | Price |
|---|---|---|---|---|
| 1 | {petite} maman | +0.5 vs Miami cafes+0.5 vs all | $ | |
| 2 | DIOR Café Miami | +0.3 vs Miami cafes+0.3 vs all | $$$$ | |
| 3 | Pura Vida Miami | +0.3 vs Miami cafes+0.3 vs all | $$ | |
| 4 | Sofia Italian Restaurant Miami | +0.2 vs Miami restaurants+0.3 vs all | $$ | |
| 5 | Tacombi | +0.2 vs Miami restaurants+0.3 vs all | $ | |
| 6 | AUBI & RAMSA | +0.3 vs Miami ice cream shops+0.5 vs all | $$ | |
| 7 | COTE Miami | +0.2 vs Miami restaurants+0.3 vs all | $$ | |
| 8 | Mia Market Food Hall | +0.1 vs Miami restaurants+0.2 vs all | $ | |
| 9 | Michael's Genuine Food & Drink | -0.2 vs Miami restaurants-0.1 vs all | $$$ | |
| 10 | BIGFACE | -0.7 vs Miami cafes-0.7 vs all | - | |
| 11 | Contessa Miami | -0.5 vs Miami restaurants-0.4 vs all | $$ | |
| 12 | Swan | -0.5 vs Miami restaurants-0.4 vs all | $$ |
Every ranking here uses public Google review data only. See the methodology.