The best of Brickell (July 19, 2026 edition)
10 businessesEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Panamericano Bar | +0.6 vs bar+0.6 vs all | |
| 2 | Daavat Catering & Events LLC | +0.3 vs catering+0.7 vs all | |
| 3 | CRAFT Brickell | +0.8 vs pizzeria+0.6 vs all | |
| 4 | MAYU | +0.5 vs restaurant+0.6 vs all | |
| 5 | Red Phone Booth | +0.6 vs bar+0.6 vs all | |
| 6 | Cajun Boil Seafood Restaurant Brickell | +0.4 vs restaurant+0.5 vs all | |
| 7 | 305 Peruvian Modern Cuisine | +0.4 vs restaurant+0.5 vs all | |
| 8 | Claudie | +0.4 vs restaurant+0.5 vs all | |
| 9 | Mister O1 Extraordinary Pizza - Brickell | +0.7 vs pizzeria+0.5 vs all | |
| 10 | MAMMAMIA BRICKELL | +0.3 vs ice-cream+0.5 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.