Mediterranean in Miami Beach
Right now, the top-rated Mediterranean in Miami Beach is MILA (4.8 stars).
The biggest Google-vs-Yelp gap among Mediterranean spots in Miami Beach is at 7 Spices Mediterranean Restaurant & Hookah Lounge: Google rates it 4.7 stars, Yelp 3.7.
Gianni's At The Former Versace Mansion has the most Google reviews among Mediterranean spots in Miami Beach (6,129).
41 Mediterranean food businesses in Miami Beach, ranked by the same fused quality score (Google rating and review volume) used across the rest of the site, from public Google review data.
Filter
| # | Business | Google rating | Yelp rating | Combined rating | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|
| 1 | MILA | ▲ 0.7 | $$ | |||
| 2 | El Patio Restaurant - Bar Habana - La Terraza Rooftop | - | - | - | $ | |
| 3 | Cafe Del Mar | - | - | - | $ | |
| 4 | Meet Dalia | ▲ 0.6 | $ | |||
| 5 | 7 Spices Mediterranean Restaurant & Hookah Lounge | ▲ 1.0 | $$ | |||
| 6 | Kalamata Mediterranean Cuisine | ▲ 0.2 | $ | |||
| 7 | Sumak Restaurant | ▲ 0.4 | $ | |||
| 8 | Spitfire-Turkish Halal Food | - | - | - | $ | |
| 9 | Bakalo | - | - | - | $$ | |
| 10 | Athena Mediterranean Kitchen & Bar | - | - | - | $ | |
| 11 | Issabella's | ▲ 0.1 | $ | |||
| 12 | Kalypso Beach Miami | - | - | - | $ | |
| 13 | Abbalé Modern Mediterranean Kitchen - South Beach | ▲ 0.1 | $$ | |||
| 14 | Stacked Doner Kebab & Shawarma | ▲ 0.2 | $$ | |||
| 15 | Meraki Gyro & Bakery | ▲ 0.2 | $$ | |||
| 16 | Sufrat Mediterranean Grill | ▲ 0.4 | $ | |||
| 17 | Byblos Mediterranean Restaurant Miami | ▲ 0.2 | $$ | |||
| 18 | Pamplemousse On The Bay | - | - | - | - | |
| 19 | Poseidon Greek Seafood Restaurant | ▲ 0.1 | $$ | |||
| 20 | Miami Mediterranean | ▲ 0.2 | $ | |||
| 21 | Zaytinya Hidden gem | ▲ 0.5 | $$ | |||
| 22 | Laurel Miami Beach Hidden gem | - | - | - | $ | |
| 23 | Layla Hidden gem | ▲ 0.4 | - | |||
| 24 | Al Basha Grill | ▲ 0.3 | $ | |||
| 25 | Jaffa South Beach Hidden gem | - | - | - | $ | |
| 26 | La Gloutonnerie | - | - | - | - | |
| 27 | GUSTO EXPRESS | - | - | - | - | |
| 28 | DECK Sixteen | - | - | - | - | |
| 29 | Babush Mediterranean Cuisine | - | - | $$ | ||
| 30 | 1 Beach Club | ▼ 1.0 | - | |||
| 31 | La Côte | ▲ 0.7 | $ | |||
| 32 | Rice Mediterranean Kitchen | ▲ 0.4 | $$ | |||
| 33 | Villa Azur | ▲ 0.8 | $$ | |||
| 34 | Cleo South Beach | - | - | - | $$ | |
| 35 | Saibee Grill | - | - | $ | ||
| 36 | Hasalon Miami | ▲ 0.3 | $$ | |||
| 37 | Roni's by the Ocean | ▲ 0.7 | $$ | |||
| 38 | Taverna | ▲ 1.3 | $ | |||
| 39 | Ocean Grill at The Setai | - | - | - | $ | |
| 40 | Sultan Mediterranean | ▲ 0.9 | $ | |||
| 41 | Gianni's At The Former Versace Mansion | ▲ 0.5 | $$$$ |
See all categories in Miami Beach · View Miami Beach on the map
Other cuisines in Miami Beach
American · Asian · French · Italian · Japanese · Mexican · Seafood · Steakhouse · Vegan
This ranking compares businesses across every type (restaurant, cafe, bakery, and more) using the same fused quality score used elsewhere on the site, not the type-specific leaderboards above. Every ranking here uses public Google review data only. See the methodology.