Japanese in Miami Beach
Right now, the top-rated Japanese in Miami Beach is Paperfish Sushi (4.8 stars).
Moshi Moshi Miami Beach has the most Google reviews among Japanese spots in Miami Beach (4,971).
44 Japanese food businesses in Miami Beach, ranked by the same fused quality score (Google rating and review volume) used across the rest of the site, from public Google review data.
Filter
| # | Business | Google rating | Yelp rating | Combined rating | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|
| 1 | Paperfish Sushi | ▲ 0.4 | $ | |||
| 2 | Tokyo Sushi | ▲ 0.9 | $ | |||
| 3 | Sushi Bichi | ▲ 0.1 | $ | |||
| 4 | Moshi Moshi Miami Beach | - | - | - | $ | |
| 5 | Kuromon Sushi | ▲ 0.3 | $ | |||
| 6 | Sérêvène by Chef Pawan Pinisetti | - | - | - | $$ | |
| 7 | Azabu Miami Beach | - | - | - | $$ | |
| 8 | Hoshi & Sushi Asian Cuisine | · | $$ | |||
| 9 | Koa Poke and Burrito | ▲ 0.3 | - | |||
| 10 | Pubbelly Sushi | - | - | - | $ | |
| 11 | Sushi | Bar Miami Beach Hidden gem | ▲ 0.1 | $$ | |||
| 12 | Katana Japanese Restaurant | ▲ 0.5 | $ | |||
| 13 | Tanuki South Beach | ▲ 0.5 | $$ | |||
| 14 | Blue Ribbon Sushi Bar & Grill - South Beach | ▲ 0.5 | $$ | |||
| 15 | Hiro's Sushi Express (South Beach) | ▲ 0.6 | $ | |||
| 16 | Nossa Omakase Hidden gem | ▲ 0.3 | $$ | |||
| 17 | Toni's Sushi Bar | ▲ 0.3 | $$$ | |||
| 18 | Uchiko Miami Beach Hidden gem | - | - | - | $$ | |
| 19 | The Den at Azabu Miami Beach Hidden gem | - | - | - | $$ | |
| 20 | SUSHI SUSHI BAR Hidden gem | - | - | - | $ | |
| 21 | Sushi Sake South Beach | - | - | - | $ | |
| 22 | Gold Standard Omakase Hidden gem | - | - | $$ | ||
| 23 | MILA Omakase Hidden gem | ▼ 0.1 | $$ | |||
| 24 | MAGNASUSHI Hidden gem | - | - | - | $ | |
| 25 | Sushi Miami Beach Hidden gem | - | - | - | $ | |
| 26 | OMAWEI at The Bath Club Hidden gem | - | - | - | $$ | |
| 27 | Kissaki Japanese Restaurant Hidden gem | ▲ 0.4 | $$ | |||
| 28 | Umikara Sushi Bar Hidden gem | - | - | - | - | |
| 29 | Ai Sushi Hidden gem | - | - | - | $ | |
| 30 | Momo Izakaya Miami | - | - | - | - | |
| 31 | Watr at the 1 Rooftop | ▲ 0.3 | $$ | |||
| 32 | Sushi Song - Miami Beach | - | - | - | $$ | |
| 33 | Krispy Rice | - | - | - | - | |
| 34 | Sushi MAS South Beach | - | - | - | - | |
| 35 | Tuna Only Fans | Omakase | - | - | - | - | |
| 36 | Myn-Tu | ▲ 0.5 | $$ | |||
| 37 | Kosushi Miami | ▲ 0.1 | $$ | |||
| 38 | Chotto Matte Miami | ▲ 0.5 | $$ | |||
| 39 | Blade | ▲ 0.8 | $ | |||
| 40 | Fuji Teriyaki | ▲ 0.3 | $ | |||
| 41 | Katsuya South Beach | ▲ 0.2 | $$ | |||
| 42 | Iron Sushi | ▲ 1.8 | $ | |||
| 43 | Sushi Garage Miami Beach | ▲ 0.4 | $ | |||
| 44 | Iron Sushi | ▲ 1.1 | $ |
See all categories in Miami Beach · View Miami Beach on the map
Other cuisines in Miami Beach
American · Asian · French · Italian · Mediterranean · Mexican · Seafood · Steakhouse · Vegan
This ranking compares businesses across every type (restaurant, cafe, bakery, and more) using the same fused quality score used elsewhere on the site, not the type-specific leaderboards above. Every ranking here uses public Google review data only. See the methodology.