The best upscale places to eat in Miami Beach
8 businessesSelf-described price tierUpdated July 18, 2026
First edition. No change history yet.
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | STK Steakhouse | 73.2th percentile among restaurants in Miami Beach | ||
| 2 | The Forge | 49.8th percentile among restaurants in Miami Beach | ||
| 3 | Wish Café by The Tony Hotel | 43.9th percentile among restaurants in Miami Beach | ||
| 4 | Scarpetta by Scott Conant | 39.5th percentile among restaurants in Miami Beach | ||
| 5 | Leynia Restaurant | 35.4th percentile among restaurants in Miami Beach | ||
| 6 | IL Giardino | 19.0th percentile among restaurants in Miami Beach | ||
| 7 | Prime Italian | 7.2th percentile among restaurants in Miami Beach | ||
| 8 | Gianni's At The Former Versace Mansion | 6.5th percentile among restaurants in Miami Beach |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.