The best higher-priced places to eat in Miami Beach (July 19, 2026 edition)
10 businessesSelf-described price tierEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Lobster Bar Sea Grille | +0.2 vs restaurant+0.3 vs all | |
| 2 | Full Bloom Vegan | +0.1 vs restaurant+0.2 vs all | |
| 3 | Matador Room | 0.0 vs restaurant+0.1 vs all | |
| 4 | Makoto | 0.0 vs restaurant+0.1 vs all | |
| 5 | Toni's Sushi Bar | 0.0 vs restaurant+0.1 vs all | |
| 6 | The Drawing Room | -0.5 vs bar-0.4 vs all | |
| 7 | Habitat | -0.1 vs restaurant0.0 vs all | |
| 8 | Pied à Terre | -0.2 vs restaurant-0.1 vs all | |
| 9 | Baklava Bakery | -0.5 vs bakery-0.4 vs all | |
| 10 | Nautilus Cabana Club | -0.3 vs restaurant-0.2 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.