The best of Surfside right now
10 businessesEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Morelia Ice Cream Paletas - Surfside | 97.1th percentile among dessert shops in Surfside | ||
| 2 | Neya Restaurant | 98.3th percentile among restaurants in Surfside | ||
| 3 | STREET Kitchen Miami | 94.8th percentile among restaurants in Surfside | ||
| 4 | Miami Beach Chocolates | 91.2th percentile among dessert shops in Surfside | ||
| 5 | Street Bar | 91.4th percentile among restaurants in Surfside | ||
| 6 | Specchio Cafe | 86.2th percentile among restaurants in Surfside | ||
| 7 | Wok 'N Roll | 86.2th percentile among restaurants in Surfside | ||
| 8 | Zohar's Gelato Cafe & Pizza | 82.3th percentile among ice cream shops in Surfside | ||
| 9 | The Surf Club Restaurant | 81.0th percentile among restaurants in Surfside | ||
| 10 | Holy Toast | 77.6th percentile among restaurants in Surfside |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.