The best of South Miami (July 19, 2026 edition)
10 businessesEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | 107 Taste Asian Restaurant South Miami | +0.4 vs restaurant+0.6 vs all | |
| 2 | Skinny Louie | +0.9 vs fast-food+0.6 vs all | |
| 3 | Sweet Lich's | +0.4 vs dessert+0.6 vs all | |
| 4 | CRAFT South Miami | +0.3 vs restaurant+0.5 vs all | |
| 5 | Corteza | +0.4 vs restaurant+0.6 vs all | |
| 6 | KONOS Gelato South Miami | +0.5 vs ice-cream+0.6 vs all | |
| 7 | Pla-Tu Sushi Thai Tapas | +0.3 vs restaurant+0.5 vs all | |
| 8 | ICONIK KOFFEE | +0.2 vs cafe+0.5 vs all | |
| 9 | Honey Veil South Miami | +0.1 vs cafe+0.4 vs all | |
| 10 | Pasta Mia | +0.2 vs restaurant+0.4 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.