The 9 best delis in North Miami Beach: Eat & Run SUBS
★4.9 combined440 reviews#1 of 9Updated July 19, 2026
First edition. No change history yet.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Eat & Run SUBS | +0.8 vs deli+0.6 vs all | |
| 2 | Bodega Bros | +0.8 vs deli+0.6 vs all | |
| 3 | Charleys Cheesesteaks | +0.5 vs deli+0.3 vs all | |
| 4 | Capriotti's Sandwich Shop | +0.3 vs deli+0.1 vs all | |
| 5 | Subway | +0.1 vs deli-0.1 vs all | |
| 6 | Subway | +0.1 vs deli-0.1 vs all | |
| 7 | Subway | -0.1 vs deli-0.3 vs all | |
| 8 | Subway | -1.0 vs deli-1.2 vs all | |
| 9 | Subway | -1.2 vs deli-1.4 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.