The best of Calle Ocho (July 19, 2026 edition)
10 businessesEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Skinny Louie | +0.8 vs fast-food+0.6 vs all | |
| 2 | Guantanamera tropical café and Lounge | +0.5 vs bar+0.5 vs all | |
| 3 | Union Beer | +0.5 vs bar+0.5 vs all | |
| 4 | Cubata | +0.4 vs restaurant+0.5 vs all | |
| 5 | Kung Fu Chicken Little Havana | +0.5 vs restaurant+0.6 vs all | |
| 6 | Cubaocho Museum & Performing Arts Center | +0.3 vs all | |
| 7 | Whiskylucan Miami I Mexican Restaurant & Bar. | +0.2 vs restaurant+0.3 vs all | |
| 8 | Delicias en Miami | +0.2 vs restaurant+0.3 vs all | |
| 9 | Azucar Ice Cream - Little Havana | 0.0 vs ice-cream+0.2 vs all | |
| 10 | AHI SUSHI BAR | +0.2 vs restaurant+0.3 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.