The best higher-priced places to eat in Miami
10 businessesSelf-described price tierEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Bayshore Club Bar & Grill | 99.2th percentile among bars in Miami | ||
| 2 | ConSentido Miami | 90.9th percentile among restaurants in Miami | ||
| 3 | Boni Bakery | 60.0th percentile among dessert shops in Miami | ||
| 4 | Off the Hook Churrascaria - Miami | 85.6th percentile among restaurants in Miami | ||
| 5 | Kava Kavern | 86.0th percentile among bars in Miami | ||
| 6 | MO Bar & Lounge | 79.5th percentile among bars in Miami | ||
| 7 | La Pizza Nostra | 90.0th percentile among pizzerias in Miami | ||
| 8 | Texas de Brazil - Miami Dolphin Mall | 46.0th percentile among restaurants in Miami | ||
| 9 | Esotico Miami | 34.5th percentile among restaurants in Miami | ||
| 10 | Texas de Brazil - Miami Dadeland Mall | 25.9th percentile among restaurants in Miami |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.