The best moderately priced places to eat in Miami Beach
10 businessesSelf-described price tierEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Bon Bouquet Cafe | 97.0th percentile among restaurants in Miami Beach | ||
| 2 | Havana Vieja | 96.1th percentile among restaurants in Miami Beach | ||
| 3 | Alma Cubana | Cuban Restaurant Miami Beach | 96.1th percentile among restaurants in Miami Beach | ||
| 4 | La Vie Belle Boutique Café & Cuisine | 96.1th percentile among restaurants in Miami Beach | ||
| 5 | INTIMO | 95.4th percentile among restaurants in Miami Beach | ||
| 6 | Donatella Restaurant | 95.4th percentile among restaurants in Miami Beach | ||
| 7 | Bakalo | 95.4th percentile among restaurants in Miami Beach | ||
| 8 | BOTTA Italian Street Food | 94.4th percentile among restaurants in Miami Beach | ||
| 9 | Chandelier Shelley | 98.5th percentile among bars in Miami Beach | ||
| 10 | US Love Ice Cream | 94.4th percentile among ice cream shops in Miami Beach |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.