The best higher-priced places to eat in Miami Beach
10 businessesSelf-described price tierEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Lobster Bar Sea Grille | 73.2th percentile among restaurants in Miami Beach | ||
| 2 | Full Bloom Vegan | 56.8th percentile among restaurants in Miami Beach | ||
| 3 | Matador Room | 49.8th percentile among restaurants in Miami Beach | ||
| 4 | Makoto | 46.5th percentile among restaurants in Miami Beach | ||
| 5 | Toni's Sushi Bar | 46.5th percentile among restaurants in Miami Beach | ||
| 6 | The Drawing Room | 38.4th percentile among bars in Miami Beach | ||
| 7 | Habitat | 34.1th percentile among restaurants in Miami Beach | ||
| 8 | Pied à Terre | 34.1th percentile among restaurants in Miami Beach | ||
| 9 | Baklava Bakery | 38.2th percentile among bakeries in Miami Beach | ||
| 10 | Nautilus Cabana Club | 28.3th percentile among restaurants in Miami Beach |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.