The best moderately priced places to eat in Kendall
9 businessesSelf-described price tierEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Pisco Y Nazca Ceviche Gastrobar | 77.5th percentile among restaurants in Kendall | ||
| 2 | Big Tatos Express Grill kendall | 72.5th percentile among restaurants in Kendall | ||
| 3 | Starbucks Coffee Company | 36.1th percentile among cafes in Kendall | ||
| 4 | Blue Martini | 25.0th percentile among bars in Kendall | ||
| 5 | Fratelli By Jholano's | 20.0th percentile among restaurants in Kendall | ||
| 6 | Häagen-Dazs | 19.4th percentile among cafes in Kendall | ||
| 7 | The Brick American Kitchen & Bar | 7.5th percentile among restaurants in Kendall | ||
| 8 | Don jediondo Dadeland | 2.5th percentile among restaurants in Kendall | ||
| 9 | Tucandela Bar Kendall | 2.8th percentile among bars in Kendall |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.