The best budget-friendly places to eat in Coconut Grove
10 businessesSelf-described price tierEdition of July 18, 2026
First edition. No change history yet.
This is the July 18, 2026 edition. See the current list
| # | Business | Combined rating | Platforms | Standing |
|---|---|---|---|---|
| 1 | Level 6 Rooftop Restaurant Miami | 96.2th percentile among restaurants in Coconut Grove | ||
| 2 | Da Angelino | Cucina Italiana | 96.2th percentile among restaurants in Coconut Grove | ||
| 3 | BANH at Books & Books in the Grove | 86.5th percentile among restaurants in Coconut Grove | ||
| 4 | Narbona Coconut Grove | 82.7th percentile among restaurants in Coconut Grove | ||
| 5 | Rice Mediterranean Kitchen | 78.8th percentile among restaurants in Coconut Grove | ||
| 6 | PLANTA Queen | 73.1th percentile among restaurants in Coconut Grove | ||
| 7 | Calista Cafe | 61.5th percentile among restaurants in Coconut Grove | ||
| 8 | VARSOL SUSHI BAR | 55.8th percentile among restaurants in Coconut Grove | ||
| 9 | Sushi Garage Cocowalk | 46.1th percentile among restaurants in Coconut Grove | ||
| 10 | Kush Coconut Grove | 46.1th percentile among restaurants in Coconut Grove |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.