33 Café listings in Aventura
Filter
| # | Business | Google rating | Price | Confidence |
|---|---|---|---|---|
| 1 | Pure Green - Juice Bar Aventura | $$ | high confidenceWhy this result?#1 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 620 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 2 | La Boulangerie Boul’Mich | $ | high confidenceWhy this result?#2 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 3,870 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 3 | Pura Vida Miami | $$ | high confidenceWhy this result?#3 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 2,069 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 4 | maman | $ | high confidenceWhy this result?#4 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 460 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 5 | Raw Juce - Aventura | $ | high confidenceWhy this result?#5 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 425 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 6 | Panera Bread | $$ | high confidenceWhy this result?#6 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 1,435 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 7 | Starbucks Coffee Company | $ | high confidenceWhy this result?#7 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 1,033 Google reviews in total. A single data snapshot; no trend history yet. |
|
| 8 | Starbucks Coffee Company | $ | high confidenceWhy this result?#8 of 33 · Café in Aventura · high confidence · Google reviews only · updated July 18, 2026 602 Google reviews in total. A single data snapshot; no trend history yet. |
Every ranking here uses public Google review data only. See the methodology.